<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life As An Evangelist &#187; Kevin Hoyt</title>
	<atom:link href="http://lifeasanevangelist.com/author/kevin-hoyt/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeasanevangelist.com</link>
	<description>Keep up to date with Adobe's Platform Evangelists</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>parkerkrhoyt: Decided to update my #HDC10 keynote on Flash and Android to include a rant on Flash in an &#8220;HTML5&#8243; world from a business perspective.</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/23909428531</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/23909428531#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:27:31 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/23909428531</guid>
		<description><![CDATA[parkerkrhoyt: Decided to update my #HDC10 keynote on Flash and Android to include a rant on Flash in an "HTML5" world from a business perspective.]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: Decided to update my #HDC10 keynote on Flash and Android to include a rant on Flash in an "HTML5" world from a business perspective.]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/23909428531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: Had my first Don Pepin Garcia (Blue Label) tonight. Great construction, flavor. Recommended for your next full-body smoke. #botl</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/23120914038</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/23120914038#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:41:32 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/23120914038</guid>
		<description><![CDATA[parkerkrhoyt: Had my first Don Pepin Garcia (Blue Label) tonight. Great construction, flavor. Recommended for your next full-body smoke. #botl]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: Had my first Don Pepin Garcia (Blue Label) tonight. Great construction, flavor. Recommended for your next full-body smoke. #botl]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/23120914038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: I have not written a single line of code all day, so to compensate &#8230; trace( &#8220;I had a lot of meetings today.&#8221; ); &#8230; Ah, I feel better.</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22921905912</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22921905912#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:33:18 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22921905912</guid>
		<description><![CDATA[parkerkrhoyt: I have not written a single line of code all day, so to compensate ... trace( "I had a lot of meetings today." ); ... Ah, I feel better.]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: I have not written a single line of code all day, so to compensate ... trace( "I had a lot of meetings today." ); ... Ah, I feel better.]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22921905912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: In other news, @simBateman just earned the &#8220;Hoyt&#8221; badge on Foursquare for being checked in at a place with &#8220;Hoyt&#8221; in the address for 7 days.</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22749407820</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22749407820#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:15:30 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22749407820</guid>
		<description><![CDATA[parkerkrhoyt: In other news, @simBateman just earned the "Hoyt" badge on Foursquare for being checked in at a place with "Hoyt" in the address for 7 days.]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: In other news, @simBateman just earned the "Hoyt" badge on Foursquare for being checked in at a place with "Hoyt" in the address for 7 days.]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22749407820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: Full write-up of using Flash for local file access from JavaScript. http://bit.ly/aKhFVe It&#8217;s not a &#8220;vs&#8221; or &#8220;kill&#8221; thing, it&#8217;s a tool thing.</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22749155402</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22749155402#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:12:13 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22749155402</guid>
		<description><![CDATA[parkerkrhoyt: Full write-up of using Flash for local file access from JavaScript. http://bit.ly/aKhFVe It's not a "vs" or "kill" thing, it's a tool thing.]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: Full write-up of using Flash for local file access from JavaScript. http://bit.ly/aKhFVe It's not a "vs" or "kill" thing, it's a tool thing.]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22749155402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: Ported @jlward4th Flex Paint to HTML. Canvas for drawing and PNG encoding. Still Flash for IO (via ExternalInterface). http://bit.ly/cABGSt</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22748104697</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22748104697#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:57:04 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22748104697</guid>
		<description><![CDATA[parkerkrhoyt: Ported @jlward4th Flex Paint to HTML. Canvas for drawing and PNG encoding. Still Flash for IO (via ExternalInterface). http://bit.ly/cABGSt]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: Ported @jlward4th Flex Paint to HTML. Canvas for drawing and PNG encoding. Still Flash for IO (via ExternalInterface). http://bit.ly/cABGSt]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22748104697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: A session that requires somebody to drive around the city in a car? Yup! My FITC unconference session at MAX this year. http://bit.ly/aF30QZ</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22559232055</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22559232055#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:52:32 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22559232055</guid>
		<description><![CDATA[parkerkrhoyt: A session that requires somebody to drive around the city in a car? Yup! My FITC unconference session at MAX this year. http://bit.ly/aF30QZ]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: A session that requires somebody to drive around the city in a car? Yup! My FITC unconference session at MAX this year. http://bit.ly/aF30QZ]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22559232055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: Working on slides for a web seminar with Texas Instruments and others. Trends, apps, devices and more. Registration information soon.</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22410602315</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22410602315#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:27:50 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22410602315</guid>
		<description><![CDATA[parkerkrhoyt: Working on slides for a web seminar with Texas Instruments and others. Trends, apps, devices and more. Registration information soon.]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: Working on slides for a web seminar with Texas Instruments and others. Trends, apps, devices and more. Registration information soon.]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22410602315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: @mykola Wow! That was a lot easier than I thought. Found a JavaScript script to convert Cartesian 2D to Polar 2D. Yeah, view source!</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22295899507</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22295899507#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:28:59 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22295899507</guid>
		<description><![CDATA[parkerkrhoyt: @mykola Wow! That was a lot easier than I thought. Found a JavaScript script to convert Cartesian 2D to Polar 2D. Yeah, view source!]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: @mykola Wow! That was a lot easier than I thought. Found a JavaScript script to convert Cartesian 2D to Polar 2D. Yeah, view source!]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22295899507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkerkrhoyt: @mykola Yup! Thanks for the term. Now to bust out some trig. @simBateman Rotation I can do. Horizontal distance to rotation, not so much.</title>
		<link>http://twitter.com/parkerkrhoyt/statuses/22292235714</link>
		<comments>http://twitter.com/parkerkrhoyt/statuses/22292235714#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:28:17 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/parkerkrhoyt/statuses/22292235714</guid>
		<description><![CDATA[parkerkrhoyt: @mykola Yup! Thanks for the term. Now to bust out some trig. @simBateman Rotation I can do. Horizontal distance to rotation, not so much.]]></description>
			<content:encoded><![CDATA[parkerkrhoyt: @mykola Yup! Thanks for the term. Now to bust out some trig. @simBateman Rotation I can do. Horizontal distance to rotation, not so much.]]></content:encoded>
			<wfw:commentRss>http://twitter.com/parkerkrhoyt/statuses/22292235714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
